<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Experience Required™</title>
	<atom:link href="http://blog.brandintegrity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brandintegrity.com</link>
	<description>A leader&#039;s guide to creating a customer-centric culture and Achieving Brand Integrity®</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Any Monkey Can Survey; Start Building Relationships by Why survey customers if you&#8217;re not going to follow up? &#124; Experience Required™</title>
		<link>http://blog.brandintegrity.com/2011/10/19/any-monkey-can-survey-start-building-relationships/#comment-22</link>
		<dc:creator>Why survey customers if you&#8217;re not going to follow up? &#124; Experience Required™</dc:creator>
		<pubDate>Tue, 08 Nov 2011 22:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandintegrity.com/?p=286#comment-22</guid>
		<description>[...] my last article, titled &#8220;Any monkey can survey; start building relationships,&#8221; I described the benefits of a fully operational customer experience management program and its key [...]</description>
		<content:encoded><![CDATA[<p>[...] my last article, titled &#8220;Any monkey can survey; start building relationships,&#8221; I described the benefits of a fully operational customer experience management program and its key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any Monkey Can Survey; Start Building Relationships by Gregg</title>
		<link>http://blog.brandintegrity.com/2011/10/19/any-monkey-can-survey-start-building-relationships/#comment-6</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Fri, 21 Oct 2011 13:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandintegrity.com/?p=286#comment-6</guid>
		<description>Totally in line here. A lot of responsibility also lies with the research vendor/partner as well. In most cases, customer research consultancies get compensated based on the number of slides they pile up and the sample sizes they manage to engage. Not enough thought goes into the action plan and, when it comes to closing the loop with their customers, companies cannot utilize the fresh insights they just gained, especially those that are bigger in size and more bureaucratic in nature, per your note. Before they know it, it is already too late and they are already in the process of moving on to new piles of PowerPoint slides. One of our philosophies at Brand Integrity is that we do not measure anything that our client is not absolutely ready to act upon. Often, it is a hard choice to make but what drives us as a team is seeing real action, not reading data.</description>
		<content:encoded><![CDATA[<p>Totally in line here. A lot of responsibility also lies with the research vendor/partner as well. In most cases, customer research consultancies get compensated based on the number of slides they pile up and the sample sizes they manage to engage. Not enough thought goes into the action plan and, when it comes to closing the loop with their customers, companies cannot utilize the fresh insights they just gained, especially those that are bigger in size and more bureaucratic in nature, per your note. Before they know it, it is already too late and they are already in the process of moving on to new piles of PowerPoint slides. One of our philosophies at Brand Integrity is that we do not measure anything that our client is not absolutely ready to act upon. Often, it is a hard choice to make but what drives us as a team is seeing real action, not reading data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any Monkey Can Survey; Start Building Relationships by Rick Ross</title>
		<link>http://blog.brandintegrity.com/2011/10/19/any-monkey-can-survey-start-building-relationships/#comment-3</link>
		<dc:creator>Rick Ross</dc:creator>
		<pubDate>Wed, 19 Oct 2011 23:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandintegrity.com/?p=286#comment-3</guid>
		<description>The &quot;long survey, no response&quot; combination seems to be characteristic of larger companies. Frustratingly, they always seem to forget the question I most want to answer: &quot;What did you think of this survey?&quot; 

Rather than viewing surveys a selfish act, I&#039;d offer that they&#039;re a collaborative act. I suspect most customers welcome the opportunity to provide feedback based on the hope that they or someone else will benefit from it in the future. On the other hand, no one likes to have a company waste their time and it&#039;s clear that many surveys aren&#039;t sufficiently connected with executive decision making.

Your experience completely resonated with me and I love the action outline you provided. I hope you&#039;ll share it with the Marriott. They certainly need the advice. 

Thanks for the excellent post.</description>
		<content:encoded><![CDATA[<p>The &#8220;long survey, no response&#8221; combination seems to be characteristic of larger companies. Frustratingly, they always seem to forget the question I most want to answer: &#8220;What did you think of this survey?&#8221; </p>
<p>Rather than viewing surveys a selfish act, I&#8217;d offer that they&#8217;re a collaborative act. I suspect most customers welcome the opportunity to provide feedback based on the hope that they or someone else will benefit from it in the future. On the other hand, no one likes to have a company waste their time and it&#8217;s clear that many surveys aren&#8217;t sufficiently connected with executive decision making.</p>
<p>Your experience completely resonated with me and I love the action outline you provided. I hope you&#8217;ll share it with the Marriott. They certainly need the advice. </p>
<p>Thanks for the excellent post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

